| Description | Who | Where | Cost | Reading Points | Dropped by |
| Metallurgy | Ardur | Naralik (122,67) | 30 | 250 | |
| Metal Smelting | Ardur | Naralik (122,67) | 50 | 300 | |
| Metal Mining | Ardur | Naralik (122,67) | 250 | 300 | |
| Metal Molding | Ardur | Naralik (122,67) | 500 | 400 | |
| Gold Smelting | Ardur | Naralik (122,67) | 250 | 1000 | |
| Iron Smelting | Ardur | Naralik (122,67) | 100 | 500 | |
| Silver Smelting | Ardur | Naralik (122,67) | 500 | 500 | |
| Steel Smelting | Ardur | Naralik (122,67) | 1000 | 1200 | |
| Titanium Smelting | Ardur | Naralik (122,67) | 3000 | 2000 | Female Orc, Troll, Cyclops |
| Hydrogenium Smelting | Ardur | Naralik (122,67) | 7000 | 4000 | |
| Gold Mining | Ardur | Naralik (122,67) | 1000 | 1400 | |
| Iron Mining | Ardur | Naralik (122,67) | 500 | 2000 | |
| Silver Mining | Ardur | Naralik (122,67) | 2500 | 1000 | |
| Titanium Mining | Ardur | Naralik (122,67) | 7500 | 6000 | Female Orc, Hobgoblin, Troll, Male Ogre, Cyclops |
| Steel Molding | Ardur | Naralik (122,67) | 5000 | 2000 | |
| Gold Molding | Ardur | Naralik (122,67) | 1500 | 1000 | |
| Iron Molding | Ardur | Naralik (122,67) | 1000 | 1500 | |
| Silver Molding | Ardur | Naralik (122,67) | 2000 | 1500 | |
| Titanium Molding | Ardur | Naralik (122,67) | 10000 | 7000 | Female Orc, Armed Goblin, Hobgoblin, Troll, Male Ogre, Cyclops |
| Weapon Construction | Dan | White Stone (109,694) | 100 | 700 | |
| Sword Construction | Dan | White Stone (109,694) | 200 | 900 | |
| Iron Sword | Dan | White Stone (109,694) | 400 | 2000 | |
| Iron Broad Sword | Dan | White Stone (109,694) | 500 | 3000 | |
| Steel Long Sword | Dan | White Stone (109,694) | 1000 | 4000 | |
| Two Edged Steel Sword | Dan | White Stone (109,694) | 2000 | 5000 | |
| Titanium Short | Dan | White Stone (109,694) | 4000 | 6000 | Female Orc, Cyclops |
| Titanium Long | Dan | White Stone (109,694) | 10000 | 7000 | Tall Gargoyle, Male Ogre, Cyclops |
| Titanium Serpent | Dan | White Stone (109,694) | 50000 | 8000 | Male Ogre, Cyclops, Fluffy Rabbit |
| Armor Construction | Dan | White Stone (109,694) | 500 | 1000 | |
| Torso Armor | Dan | White Stone (109,694) | 1000 | 1200 | |
| Feet Armor | Dan | White Stone (109,694) | 500 | 1400 | |
| Legs Armor | Dan | White Stone (109,694) | 500 | 1600 | |
| Head Armor | Dan | White Stone (109,694) | 500 | 1600 | |
| Leather Helmet | Dan | White Stone (109,694) | 400 | 800 | |
| Iron Helmet | Dan | White Stone (109,694) | 1000 | 1400 | |
| Iron Greaves | Dan | White Stone (109,694) | 8000 | 800 | |
| Iron Cuisses | Dan | White Stone (109,694) | 5000 | 1600 | |
| Padded Leather Pants | Dan | White Stone (109,694) | 500 | 1200 | |
| Iron Chainmail Torso | Dan | White Stone (109,694) | 2500 | 2000 | |
| Iron Plate Mail | Dan | White Stone (109,694) | 20000 | 2400 | |
| Steel Chainmail Torso | Dan | White Stone (109,694) | 5000 | 2100 | |
| Titanium Chainmail Torso | Dan | White Stone (109,694) | 20000 | 4000 | Tall Gargoyle, Troll, Male Ogre, Cyclops |
| Torso Padded Leather | Dan | White Stone (109,694) | 1000 | 1000 | |
| Shields Construction | Dan | White Stone (109,694) | 500 | 600 | |
| Iron Shield | Dan | White Stone (109,694) | 1000 | 1400 | |
| Steel Shield | Dan | White Stone (109,694) | 5000 | 1800 | Tall Gargoyle, Cyclops |
| Crystal Technology | Brogan | Portland (191,355) | 30 | 300 | |
| Crystal Mining | Brogan | Portland (191,355) | 50 | 500 | |
| Quartz Mining | Brogan | Portland (191,355) | 150 | 400 | |
| Rose Quartz Mining | Brogan | Portland (191,355) | 250 | 500 | |
| Blue Quartz Mining | Brogan | Portland (191,355) | 350 | 500 | |
| Ruby Mining | Brogan | Portland (191,355) | 2500 | 700 | |
| Emerald Mining | Brogan | Portland (191,355) | 5000 | 700 | |
| Sapphire Mining | Brogan | Portland (191,355) | 10000 | 700 | |
| Diamond Mining | Brogan | Portland (191,355) | 7500 | 700 | |
| Crystal Processing | Brogan | Portland (191,355) | 50 | 500 | |
| Diamond Processing | Brogan | Portland (191,355) | 2000 | 2000 | |
| Sapphire Processing | Brogan | Portland (191,355) | 2500 | 1500 | |
| Emerald Processing | Brogan | Portland (191,355) | 5000 | 600 | |
| Ruby Processing | Brogan | Portland (191,355) | 1000 | 700 | |
| Jewlery Technology | Itili | Tatsengaard (183,315) - Magic School (14,43) | 200 | 700 | |
| Crystal embedding | Itili | Tatsengaard (183,315) - Magic School (14,43) | 500 | 500 | |
| Generic Rings Building | Itili | Tatsengaard (183,315) - Magic School (14,43) | 150 | 800 | |
| Generic Medalions Building | Itili | Tatsengaard (183,315) - Magic School (14,43) | 250 | 900 | |
| Diamond embedding | Itili | Tatsengaard (183,315) - Magic School (14,43) | 2000 | 400 | |
| Sapphire embedding | Itili | Tatsengaard (183,315) - Magic School (14,43) | 1000 | 300 | |
| Emerald embedding | Itili | Tatsengaard (183,315) - Magic School (14,43) | 1000 | 360 | |
| Ruby embedding | Itili | Tatsengaard (183,315) - Magic School (14,43) | 1000 | 200 | |
| Silver Rings Building | Itili | Tatsengaard (183,315) - Magic School (14,43) | 500 | 600 | |
| Gold Rings Building | Itili | Tatsengaard (183,315) - Magic School (14,43) | 400 | 400 | |
| Silver Medallions Building | Itili | Tatsengaard (183,315) - Magic School (14,43) | 500 | 600 | |
| Gold Medallions Building | Itili | Tatsengaard (183,315) - Magic School (14,43) | 500 | 500 | |
| Sun Medallion Building | Itili | Tatsengaard (183,315) - Magic School (14,43) | 1000 | 1600 | Tall Gargoyle, Cyclops |
| Unicorn Medallion Building | Itili | Tatsengaard (183,315) - Magic School (14,43) | 3000 | 1400 | Armed Male Orc, Troll, Male Ogre |
| Moon Medallion Building | Itili | Tatsengaard (183,315) - Magic School (14,43) | 10000 | 1600 | Armed Male Orc, Male Ogre, Cyclops |
| Stars Medallion Building | Itili | Tatsengaard (183,315) - Magic School (14,43) | 1500 | 1800 | Armed Male Orc, Male Ogre, Cyclops |
| VOTD Ring Building | Itili | Tatsengaard (183,315) - Magic School (14,43) | 3500 | 800 | Male Orc |
| Naralik Ring Building | Itili | Tatsengaard (183,315) - Magic School (14,43) | 1500 | 900 | Small Gargoyle, Medium Gargoyle,Armed Male Orc, Troll, Male Ogre |
| Disengagement Ring Building | Itili | Tatsengaard (183,315) - Magic School (14,43) | 10000 | 3000 | Armed Male Orc, Male Ogre, Cyclops |
| Ring of Damage Building | Itili | Tatsengaard (183,315) - Magic School (14,43) | 5000 | 5000 | Armed Male Orc, Male Ogre, Cyclops |
| Isla Prima Ring | Itili | Tatsengaard (183,315) - Magic School (14,43) | 1000 | 200 | Tall Gargoyle, Medium Gargoyle, Female Orc, Armed Goblin, Troll, Male Ogre, Cyclops |
| WhiteStone Ring | Itili | Tatsengaard (183,315) - Magic School (14,43) | 2000 | 600 | Medium Gargoyle, Armed Male Orc, Troll, Male Ogre |
| Portland Ring | Itili | Tatsengaard (183,315) - Magic School (14,43) | 1500 | 600 | Armed Male Orc, Troll, Male Ogre, Cyclops |
| Desert Pines Ring | Itili | Tatsengaard (183,315) - Magic School (14,43) | 1500 | 600 | Small Garoyle, Medium Gargoyle, Armed Male Orc, Troll, Male Ogre |
| Biology | Frukas | Grahm's Village White Stone (124, 130) | 50 | 400 | |
| Biochemistry | Frukas | Grahm's Village White Stone (124, 130) | 75 | 500 | |
| Botanics | Frukas | Grahm's Village White Stone (124, 130) | 75 | 400 | |
| Anatomy | Frukas | Grahm's Village White Stone (124, 130) | 100 | 600 | |
| Advanced Alchemy | Frukas | Grahm's Village White Stone (124, 130) | 100 | 600 | |
| Advanced Potions | Frukas | Grahm's Village White Stone (124, 130) | 100 | 800 | |
| Life Essence | Frukas | Grahm's Village White Stone (124, 130) | 500 | 1200 | |
| Death Essence | Frukas | Grahm's Village White Stone (124, 130) | 200 | 1300 | |
| Health Essence | Frukas | Grahm's Village White Stone (124, 130) | 1000 | 1400 | |
| Magic Essence | Frukas | Grahm's Village White Stone (124, 130) | 2000 | 800 | |
| Potion of Body Restoration | Frukas | Grahm's Village White Stone (124, 130) | 1000 | 900 | |
| Potion of Wildness | Frukas | Grahm's Village White Stone (124, 130) | 500 | 400 | |
| Potion of Vitality | Frukas | Grahm's Village White Stone (124, 130) | 150 | 900 | |
| Potion of Coordination | Frukas | Grahm's Village White Stone (124, 130) | 250 | 1000 | |
| Potion of Will | Frukas | Grahm's Village White Stone (124, 130) | 250 | 300 | |
| Potion of Physique | Frukas | Grahm's Village White Stone (124, 130) | 750 | 600 | Hobgoblin, Male Ogre, Cyclops |
| Potion of Feasting | Frukas | Grahm's Village White Stone (124, 130) | 2000 | 2000 | Medium Gargoyle, Tall Gargoyle |
| Potion of Manufacturing | Frukas | Grahm's Village White Stone (124, 130) | 2500 | 2300 | Female Orc, Troll, Male Ogre, Cyclops |
| Potion of Summoning | Frukas | Grahm's Village White Stone (124, 130) | 5000 | 2600 | Tall Gargoyle, Female Orc, Troll, Cyclops |
| Advanced Summoning | Nahark | Grubani Peninsula (67.116) | 50 | 800 | |
| Snakes Summoning | Nahark | Grubani Peninsula (67.116) | 100 | 400 | |
| Wolf Summoning | Nahark | Grubani Peninsula (67.116) | 100 | 600 | |
| Boar Summoning | Nahark | Grubani Peninsula (67.116) | 200 | 500 | |
| Skeleton Summoning | Nahark | Grubani Peninsula (67.116) | 500 | 700 | |
| Gargoyles Summoning | Nahark | Grubani Peninsula (67.116) | 1000 | 800 | Small Gargoyle, Troll |
| Puma Summoning | Nahark | Grubani Peninsula (67.116) | 2000 | 900 | Troll |
| Bear Summoning | Nahark | Grubani Peninsula (67.116) | 5000 | 1000 | Troll, Male Ogre, Cyclops |
| Combat Tactics | Nahark | Grubani Peninsula (67.116) | 50 | 800 | |
| Goblin Fighting | Nahark | Grubani Peninsula (67.116) | 100 | 900 | |
| Skeleton Fighting | Nahark | Grubani Peninsula (67.116) | 250 | 1000 | |
| Gargoyle Fighting | Nahark | Grubani Peninsula (67.116) | 500 | 1100 | |
| Puma Fighting | Nahark | Grubani Peninsula (67.116) | 500 | 1200 | |
| Orc Fighting | Nahark | Grubani Peninsula (67.116) | 2000 | 1300 | Small Gargoyle |
| Bear Fighting | Nahark | Grubani Peninsula (67.116) | 1000 | 1400 | Male Ogre, Troll, Cyclops |
| Troll Fighting | Nahark | Grubani Peninsula (67.116) | 5000 | 1500 | Small Gargoyle, Troll |
| Cyclops Fighting | Nahark | Grubani Peninsula (67.116) | 10000 | 1600 | Armed Male Orc, Troll |
| Dwarf Fighting | Nahark | Grubani Peninsula (67.116) | 20000 | 2000 | Male Ogre, Cyclops, Fluffy Rabbit |
| Elf Fighting | Nahark | Grubani Peninsula (67.116) | 20000 | 2000 | Male Ogre, Cyclops, Fluffy Rabbit |
| Human Fighting | Nahark | Grubani Peninsula (67.116) | 20000 | 2000 | Male Ogre, Cyclops, Fluffy Rabbit |
| Axe Construction | Dan | White Stone (109,694) | 30000 | 4000 | Mountain Chimeran |
| Iron Axe | Dan | White Stone (109,694) | 35000 | 3000 | Female Orc, Troll, Cyclops |
| Steel Axe | Dan | White Stone (109,694) | 40000 | 4000 | Female Orc, Troll |
| Titanium Axe | Dan | White Stone (109,694) | 55000 | 10000 | Fluffy Rabbit |
| Fluffy Summoning | Nahark | Grubani Peninsula (67.116) | 10000 | 15000 | |
| Chimeran Mountain Wolf Summoning | Nahark | Grubani Peninsula (67.116) | 20000 | 20000 | |
| Potion of Crafting | Frukas | Grahm's Village White Stone (124, 130) | 3000 | 21000 | Hobgoblin, Troll |
| Magic Potion | Frukas | Grahm's Village White Stone (124, 130) | 7500 | 25000 | Troll |
| Anitora Ring | Grigore Ureche | Emerald Valley Trade Route (303,248) | 3000 | 800 | |
| Idaloran Ring | Grigore Ureche | Emerald Valley Trade Route (303,248) | 4000 | 800 | |
| Bethel Ring | Grigore Ureche | Emerald Valley Trade Route (303,248) | 4000 | 700 | |
| Sedicolis Ring | Grigore Ureche | Emerald Valley Trade Route (303,248) | 4000 | 700 | |
| Palon Vertas Ring | Grigore Ureche | Emerald Valley Trade Route (303,248) | 4000 | 1000 | |
| Kusamura Ring | Grigore Ureche | Emerald Valley Trade Route (303,248) | 4000 | 600 | |
| Egratia Ring | Grigore Ureche | Emerald Valley Trade Route (303,248) | 4000 | 600 | |
| Iscarlith Ring | Grigore Ureche | Emerald Valley Trade Route (303,248) | 4000 | 700 | |
| Irinveron Ring | Grigore Ureche | Emerald Valley Trade Route (303,248) | 4000 | 700 | |
| Hulda Ring | Grigore Ureche | Emerald Valley Trade Route (303,248) | 4000 | 700 | |
| Trassian Ring | Grigore Ureche | Emerald Valley Trade Route (303,248) | 4000 | 700 | |
| Isle of the Forgotten Ring | Grigore Ureche | Emerald Valley Trade Route (303,248) | 4000 | 700 | |
| Imbroglio Islands Ring | Grigore Ureche | Emerald Valley Trade Route (303,248) | 4000 | 700 | |
| Hurquin Ring | Grigore Ureche | Emerald Valley Trade Route (303,248) | 4000 | 700 | |
| Glacmor Ring | Grigore Ureche | Emerald Valley Trade Route (303,248) | 4000 | 700 | |
| Emerald Valley Ring | Grigore Ureche | Emerald Valley Trade Route (303,248) | 4000 | 700 | |
| Special Sword Manufacturing | Drop Books | Drops,Trade Bots or players | * | 2000 | Brown Rabbit |
| Fire Sword Manufacturing | Drop Books | Drops,Trade Bots or players | * | 2000 | Red Snake |
| Ice Sword Manufacturing | Drop Books | Drops,Trade Bots or players | * | 2000 | Wolf |
| Magic Sword Manufacturing | Drop Books | Drops,Trade Bots or players | * | 2000 | Fox |
| Thermal Sword Manufacturing | Drop Books | Drops,Trade Bots or players | * | 2000 | Puma |
| Iron Sword of Fire | Drop Books | Drops,Trade Bots or players | * | 1000 | Male Ogre |
| Iron Broad Sword of Fire | Drop Books | Drops,Trade Bots or players | * | 1100 | Male Goblin |
| Iron Broad Sword of Ice | Drop Books | Drops,Trade Bots or players | * | 1100 | |
| Steel Long Sword of Fire | Drop Books | Drops,Trade Bots or players | * | 1100 | Hobgoblin |
| Steel Long Sword of Ice | Drop Books | Drops,Trade Bots or players | * | 1100 | Male Orc |
| Steel Long Sword of Magic | Drop Books | Drops,Trade Bots or players | * | 1100 | Female Orc |
| Steel Two Edged Sword of Fire | Drop Books | Drops,Trade Bots or players | * | 1200 | Skeleton |
| Steel Two Edged Sword of Ice | Drop Books | Drops,Trade Bots or players | * | 1200 | |
| Steel Two Edged Sword of Magic | Drop Books | Drops,Trade Bots or players | * | 1200 | Medium Gargoyle |
| Steel Two Edged Sword of Thermal | Drop Books | Drops,Trade Bots or players | * | 1200 | Small Gargoyle |
| Titanium/Steel Short Sword of Fire | Drop Books | Drops,Trade Bots or players | * | ??? | Troll |
| Titanium/Steel Short Sword of Ice | Drop Books | Drops,Trade Bots or players | * | ??? | Fluffy Rabbit |
| Titanium/Steel Short Sword of Magic | Drop Books | Drops,Trade Bots or players | * | ??? | Feros |
| Titanium/Steel Short Sword of Thermal | Drop Books | Drops,Trade Bots or players | * | ??? | Cyclops |
| Titanium/Steel Long Sword of Fire | Drop Books | Drops,Trade Bots or players | * | ??? | Troll |
| Titanium/Steel Long Sword of Ice | Drop Books | Drops,Trade Bots or players | * | ??? | Racoon |
| Titanium/Steel Long Sword of Magic | Drop Books | Drops,Trade Bots or players | * | ??? | Skunk |
| Titanium/Steel Long Sword of Thermal | Drop Books | Drops,Trade Bots or players | * | ??? | Desert Chimeran |
| Serpent Sword of Fire | Drop Books | Drops,Trade Bots or players | * | ??? | |
| Serpent Sword of Ice | Drop Books | Drops,Trade Bots or players | * | ??? | |
| Serpent Sword of Magic | Drop Books | Drops,Trade Bots or players | * | ??? | Black Panther |
| Serpent Sword of Thermal | Drop Books | Drops,Trade Bots or players | * | ??? | Feran, Cyclops |
| Female Goblin Summoning | Nahark | Grubani Peninsula (67.116) | 1000 | 1000 | |
| Armed Male Goblin Summoning | Nahark | Grubani Peninsula (67.116) | 1100 | 1100 | |
| Armed Skeleton | Nahark | Grubani Peninsula (67.116) | 1200 | 1300 | |
| Female Orc Summoning | Nahark | Grubani Peninsula (67.116) | 1300 | 1400 | |
| Male Orc Summoning | Nahark | Grubani Peninsula (67.116) | 1400 | 1500 | |
| Armed Female Orc Summoning | Nahark | Grubani Peninsula (67.116) | 1500 | 1600 | |
| Armed Male Orc Summoning | Nahark | Grubani Peninsula (67.116) | 1600 | 1700 | |
| Cyclop Summoning | Nahark | Grubani Peninsula (67.116) | 1700 | 1700 | |
| Polar Bear Summoning | Nahark | Grubani Peninsula (67.116) | 900 | 800 | |
| Hydrogenium Mining | Ardur | Naralik (122,67) | 5000 | 8000 | |
| Hydrogenium Molding | Ardur | Naralik (122,67) | 6000 | 10000 | |
| Wolframite Smelting | Ardur | Naralik (122,67) | 6000 | 6000 | |
| Wolframite Mining | Ardur | Naralik (122,67) | 6000 | 9000 | |
| Wolfram Molding | Ardur | Naralik (122,67) | 6000 | 11000 | |
| Steel Greaves | Cantemir | Zirakinbar (35,320) | 6000 | 1500 | |
| Steel Cuisses | Cantemir | Zirakinbar (35,320) | 6000 | 2000 | |
| Titanium Shield | Cantemir | Zirakinbar (35,320) | 6000 | 2800 | |
| Steel Helmet | Cantemir | Zirakinbar (35,320) | 6000 | 1900 | |
| Titanium Helmet | Cantemir | Zirakinbar (35,320) | 6000 | 2500 | |
| Titanium Greaves | Cantemir | Zirakinbar (35,320) | 6000 | 2000 | |
| Titanium Cuisses | Cantemir | Zirakinbar (35,320) | 6000 | 2800 | |
| Steel Plate Mail | Cantemir | Zirakinbar (35,320) | 6000 | 4400 | |
| Titanium Plate Mail | Cantemir | Zirakinbar (35,320) | 6000 | 6400 | |
| Emerald Claymore | Cantemir | Zirakinbar (35,320) | 6000 | 12000 | |
| Cutlass | Cantemir | Zirakinbar (35,320) | 6000 | 12000 | |
| Sunbreaker | Cantemir | Zirakinbar (35,320) | 6000 | 12000 | |
| Orc Slayer | Cantemir | Zirakinbar (35,320) | 6000 | 12000 | |
| Eagle Wing | Cantemir | Zirakinbar (35,320) | 6000 | 12000 | |
| Rapier | Cantemir | Zirakinbar (35,320) | 6000 | 12000 | |
| Jagged Saber | Cantemir | Zirakinbar (35,320) | 6000 | 12000 | |
| Poison Antidote | Drop Books | Drops,Trade Bots or players | * | 8000 | Arctic Chimeran |
| Potion of True Sight | Drop Books | Drops,Trade Bots or players | * | 10000 | Forest Chimeran, Giant |
| Potion of Invisibility | Drop Books | Drops,Trade Bots or players | * | 15000 | Yeti |
| Potion of Accuracy | Drop Books | Drops,Trade Bots or players | * | 15000 | Giant, Ice Dragon |
| Potion of Evasion | Drop Books | Drops,Trade Bots or players | * | 15000 | Yeti, Giant |
| Arctic Chimean Summoning | Nahark | Grubani Peninsula (67.116) | 15000 | 15000 | |
| Yeti Summoning | Nahark | Grubani Peninsula (67.116) | 25000 | 18000 | |
| Giant Summoning | Nahark | Grubani Peninsula (67.116) | 25000 | 25000 | |
| Crown of Life | Itili | Tatsengaard (183,315) - Magic School (14,43) | 25000 | 22000 | |
| Crown of Mana | Itili | Tatsengaard (183,315) - Magic School (14,43) | 25000 | 22000 | |
| Ring of Mana Destruction | Itili | Tatsengaard (183,315) - Magic School (14,43) | 5000 | 8000 | |
| Ring of Massive Mana Destruction | Itili | Tatsengaard (183,315) - Magic School (14,43) | 10000 | 15000 | |
| Gypsum Harvesting | Ardur | Naralik (122,67) | 300 | 500 | |
| Gypsum Molding | Ardur | Naralik (122,67) | 300 | 500 | |
| Sslessar Summoning Stone | Nahark | Grubani Peninsula (67.116) | 20000 | 18000 | |
| Bear Summoning Stone | Nahark | Grubani Peninsula (67.116) | 6000 | 3000 | |
| Tiger Summoning Stone | Nahark | Grubani Peninsula (67.116) | 6000 | 3000 | |
| Yeti Summoning Stone | Nahark | Grubani Peninsula (67.116) | 20000 | 20000 | |
| Giant Spider Summoning Stone | Nahark | Grubani Peninsula (67.116) | 6000 | 2000 | |
| Arctic Chim Summoning Stone | Nahark | Grubani Peninsula (67.116) | 30000 | 22000 | |
| Phantom Warrior Summoning Stone | Nahark | Grubani Peninsula (67.116) | 10000 | 10000 | |
| Fluffy Summoning Stone | Nahark | Grubani Peninsula (67.116) | 15000 | 12000 | |
| Armed Orc Summoning Stone | Nahark | Grubani Peninsula (67.116) | 8000 | 6000 | |
| Giant Summoning Stone | Nahark | Grubani Peninsula (67.116) | 35000 | 25000 | |
| Potion of Alchemy | Frukas | Grahm's Village White Stone (124, 130) | 30000 | 20000 | |
| Potion of Potion | Frukas | Grahm's Village White Stone (124, 130) | 15000 | 15000 | |
| Copper Mining | Ardur | Naralik (122,67) | 20000 | 20000 | |
| Tin Mining | Ardur | Naralik (122,67) | 20000 | 20000 | |
| Copper Smelting | Ardur | Naralik (122,67) | 20000 | 20000 | |
| Tin Smelting | Ardur | Naralik (122,67) | 20000 | 20000 | |
| Copper Molding | Ardur | Naralik (122,67) | 20000 | 20000 | |
| Tin Molding | Ardur | Naralik (122,67) | 20000 | 20000 | |
| Bronze Plate Mail | Cantemir | Zirakinbar (35,320) | 20000 | 15000 | |
| Bronze Cuisses | Cantemir | Zirakinbar (35,320) | 20000 | 15000 | |
| Bronze Greaves | Cantemir | Zirakinbar (35,320) | 20000 | 15000 | |
| Bronze Helm | Cantemir | Zirakinbar (35,320) | 20000 | 15000 | |
| Bronze Shield | Cantemir | Zirakinbar (35,320) | 20000 | 15000 | |
| Seridium Mining | Ardur | Naralik (122,67) | 10000 | 15000 | |
| Seridium Molding | Ardur | Naralik (122,67) | 10000 | 15000 | |
| Seridium Smelting | Ardur | Naralik (122,67) | 10000 | 15000 | |
| Seridium Medallions Building | Itili | Tatsengaard (183,315) - Magic School (14,43) | 10000 | 5000 | |
| Heaven Spawner Medallion Building | Itili | Tatsengaard (183,315) - Magic School (14,43) | 10000 | 2000 | |
| Harvester Medallion Building | Itili | Tatsengaard (183,315) - Magic School (14,43) | 10000 | 2000 | |
| Cinnabar Mining | Ardur | Naralik (122,67) | 10000 | 15000 | |
| Mercury Extraction | Ardur | Naralik (122,67) | 10000 | 15000 | |
| Vial Mold | Brogan | Portland (191,355) | 10000 | 15000 | |
| Alembic Building | Brogan | Portland (191,355) | 10000 | 15000 | |
| Medallion of Life Building | Itili | Tatsengaard (183,315) - Magic School (14,43) | 10000 | 15000 | |
| Bronze Sword Building | Cantemir | Zirakinbar (35,320) | 20000 | 15000 | |
| Red Dragon Torso Armor Building | Cantemir | Zirakinbar (35,320) | 20000 | 15000 | |
| Red Dragon Greaves Armor Building | Cantemir | Zirakinbar (35,320) | 20000 | 15000 | |
| Red Dragon Cuisses Armor Building | Cantemir | Zirakinbar (35,320) | 20000 | 15000 | |
| Red Dragon Helm Armor Building | Cantemir | Zirakinbar (35,320) | 20000 | 15000 | |
| Spear Building | Cantemir | Zirakinbar (35,320) | 20000 | 15000 | |
| Halberd Building | Cantemir | Zirakinbar (35,320) | 20000 | 15000 | |
| Dragon Blade Building | Cantemir | Zirakinbar (35,320) | 20000 | 15000 | |
| Golden Star Mace Building | Cantemir | Zirakinbar (35,320) | 20000 | 15000 | |
| Frying Pan Building | Cantemir | Zirakinbar (35,320) | 8000 | 1500 | |
| Night Visor Building | Neculce | North Redmoon Library (275,290) | 25000 | 30000 | |
| Caltrops Building | Neculce | North Redmoon Library (275,290) | 10000 | 11000 | |
| Blackpowder Building | Neculce | North Redmoon Library (275,290) | 5000 | 5000 | |
| Camouflage Cape Building | Neculce | North Redmoon Library (275,290) | 25000 | 25000 | |
| Rope Building | Neculce | North Redmoon Library (275,290) | 4000 | 1000 | |
| Snare Building | Neculce | North Redmoon Library (275,290) | 10000 | 2500 | |
| Nails Building | Neculce | North Redmoon Library (275,290) | 4000 | 2500 | |
| Poisoned Caltrop Building | Neculce | North Redmoon Library (275,290) | 15000 | 15000 | |
| Small Landmine Building | Neculce | North Redmoon Library (275,290) | 20000 | 20000 | |
| Saltpetre Manufacturing | Neculce | North Redmoon Library (275,290) | 10000 | 20000 | |
| Saving Stone | Itili | Tatsengaard (183,315) - Magic School (14,43) | 30000 | 30000 | |
| Hawk Summoning | Nahark | Grubani Peninsula (67.116) | 20000 | 20000 | |
| Falcon Summoning | Nahark | Grubani Peninsula (67.116) | 20000 | 20000 | |
| Potion of Engineering | Frukas | Grahm's Village White Stone (124, 130) | 20000 | 25000 | |
| Barricade Building | Neculce | North Redmoon Library (275,290) | 20000 | 25000 | |
| Ogres Fighting | Nahark | Grubani Peninsula (67.116) | 10000 | 6000 | |
| Phantom Warriors Fighting | Nahark | Grubani Peninsula (67.116) | 15000 | 10000 | |
| Fluffy Fighting | Nahark | Grubani Peninsula (67.116) | 40000 | 20000 | |
| Yeti Fighting | Nahark | Grubani Peninsula (67.116) | 150000 | 35000 | |
| Giants Fighting | Nahark | Grubani Peninsula (67.116) | 200000 | 45000 | |
| Red Dragons Fighting | Nahark | Grubani Peninsula (67.116) | 250000 | 55000 | |
| Black Dragons Fighting | Nahark | Grubani Peninsula (67.116) | 290000 | 55000 | |
| Red Dragon Summoning | Nahark | Grubani Peninsula (67.116) | 35000 | 35000 | |
| Astrology Stones | Neculce | North Redmoon Library (275,290) | 10000 | 20000 | |
| A/D Indicator Building | Neculce | North Redmoon Library (275,290) | 12000 | 25000 | |
| Criticals Indicator Building | Neculce | North Redmoon Library (275,290) | 12000 | 25000 | |
| Accuracy/Magic Indicator Building | Neculce | North Redmoon Library (275,290) | 12000 | 25000 | |
| Harvest/Degrade Indicator Building | Neculce | North Redmoon Library (275,290) | 12000 | 25000 | |
| Make Rare/Fail Indicator Building | Neculce | North Redmoon Library (275,290) | 12000 | 25000 | |
| Lightmeter | Neculce | North Redmoon Library (275,290) | 10000 | 10000 | |
| Fabric weaving | Grigore Ureche | Emerald Valley Trade Route (303,248) | 5000 | 10000 | |
| Red Dye | Grigore Ureche | Emerald Valley Trade Route (303,248) | 5000 | 8000 | |
| Orange Dye | Grigore Ureche | Emerald Valley Trade Route (303,248) | 5000 | 8000 | |
| Yellow Dye | Grigore Ureche | Emerald Valley Trade Route (303,248) | 5000 | 8000 | |
| Green Dye | Grigore Ureche | Emerald Valley Trade Route (303,248) | 5000 | 8000 | |
| Blue Dye | Grigore Ureche | Emerald Valley Trade Route (303,248) | 5000 | 8000 | |
| Purple Dye | Grigore Ureche | Emerald Valley Trade Route (303,248) | 5000 | 8000 | |
| Black Dye | Grigore Ureche | Emerald Valley Trade Route (303,248) | 5000 | 8000 | |
| Fabric Dyeing | Grigore Ureche | Emerald Valley Trade Route (303,248) | 5000 | 8000 | |
| Tunic Making | Grigore Ureche | Emerald Valley Trade Route (303,248) | 20000 | 15000 | |
| Tunic/Shirt Combo Making | Grigore Ureche | Emerald Valley Trade Route (303,248) | 25000 | 15000 | |
| Robe Making | Grigore Ureche | Emerald Valley Trade Route (303,248) | 15000 | 15000 | |
| Robe Skirts Making | Grigore Ureche | Emerald Valley Trade Route (303,248) | 19000 | 15000 | |
| Baggy Pants Making | Grigore Ureche | Emerald Valley Trade Route (303,248) | 20000 | 15000 | |
